The Hyundai Accent is a mid-sized sedan that offers facilities of a luxury sedan. Its extensive range of technologically advanced engines pack a lot more thrill into the driving. It is available in both the petrol and diesel variant. The dynamically tuned all-wheel, Independent suspension gives the Accent surprising athleticism on the road, round the corners and on the trickiest of surfaces.
Accent conforms to the global safety norms and has state-of-the art safety features such as reinforced steel sections in the front and back, dual side-impact bars on all doors, large crumple zones in front and rear, anti-lock braking system, collapsible steering column and anti-submarine seats. Hyundai Accent is available in five variants - GLE, GLS, Viva, Viva Crude, and Crude.
The Accent now boasts six airbags as standard equipment-dual-front and seat-mounted-side airbags, plus roof-mounted curtain airbags that extend into the rear passenger compartment. Anti-lock brakes and electronic brake-force distribution are also standard on all models. The strut-front and beam-axle-rear suspensions were tuned for a refined ride, says Hyundai, and we were surprised by the veracity of that claim. The new Accent is remarkably quiet in motion, so much so that the flagship Azera we drove on the same day seemed not that dissimilar.
A 110-hp inline-four engine puts power through either a five-speed stick or four-speed automatic, and this supplies adequate performance if slightly tedious CVT-like sounds in the automatic. They are not loud enough to drown out the standard six-speaker, 172-watt stereo, though, and for 12 grand, we can easily live with that. We suspect these frugal buyers will find the Accent easy to live with, too, particularly with gas at three bucks a gallon.
Appearance: Do not look for sleek, sporty styling here. In common with most of the other current subcompacts, maximization of the passenger cabin in both length and height and a short hood and trunk gives the Accent four-door sedan chunky proportions. Think of a puppy that has not grown into its head and feet. The wheelbase has grown 2.3 inches, but overall length is only up by 1.8 inches. Height has grown by three inches. The wheels are positioned close to the corners, and are larger than most in the class, with standard 14-inch and optional fifteens. A simple chrome-accented grille, large faired-in headlights, and body-color door handles, mirrors and protective side molding help to give it a more upscale appearance, and huge taillights distinguish it from the rear.
Comfort: The Accent’s large passenger cabin pays off for passengers. There is more interior room than in some cars a class higher. A two-tone dark-over-light color scheme mimics that of luxury cars, and both tight tolerances in fit and finish and improved fonts on the controls improve the interior experience, as does full and well-designed instrumentation. Front seat comfort is good, and the high roofline allows an upright seating position with a high eye point for both front and rear passengers. The driver’s seat adjusts, manually, eight different ways. Rear seat head and legroom are better than expected, with width the limiting factor for three-passenger comfort. It folds with a 60/40 split for cargo convenience. Cabin air filtration, a rear-window defroster, twin 12-volt power outlets, and an AM/FM/CD audio system are standard, with air conditioning and power windows, mirrors, and door locks with remote entry part of the Premium-Sport Package. Despite the small rear deck, the trunk is large enough for the Accent’s mission in life.
Safety: There is no reason for an inexpensive car to be less well equipped for safety than an expensive one. Therefore, the Accent protects its occupants with a full suite of standard active and passive safety features. Four-wheel, four-channel antilock disc brakes with electronic brake force distribution ensure quick stops to avoid an accident. Five mile per hour bumpers helps reduce the cost of low-speed incidents. If a crash occurs, passengers are protected by a safety cage around the passenger compartment, aided by front and rear crumple zones and side reinforcement. All seating positions have three-point safety belts and adjustable headrests. There are six airbags, dual front, front seat side, and full-length side curtain.
Ride and Handling: Structurally, the new Accent’s increased rigidity not only improves its crashworthiness, it also improves its ride and handling. Although of typical layout for a small sedan, with its engine mounted transversely and driving the front wheels, independent front suspension by MacPherson struts, and a semi-independent torsion bad rear suspension, the Accent is well executed and more refined than earlier small Hyundai’s. The suspension calibration is fairly soft but a front stabilizer bar reduces body roll and well-matched spring and shock rates ensure good comfort and compliance over poor surfaces and good handling. Engine-speed sensitive power steering allows light steering when parking and a more solid, stable response on the highway or at speed on a secondary road.
Performance: The newest version of Hyundai’s 1.6-liter four-cylinder engine is an incremental improvement over its predecessor. The 16-valve twin cam unit now has continuously variable cam phasing on its exhaust cam for improved efficiency and high-rpm power and reduced emissions. Horsepower is up about six percent, to 110 at 6000 rpm, with torque 106 lb-ft at 4500 rpm. A five-speed manual transmission is standard, with a four-speed automatic available. My test car had the automatic. The engine has enough low- and mid-range torque to work very well with the automatic around town and even while merging in to fast highway traffic, although it runs out of power above 70 mph or so. The Accent is not a sports car, so this should not be a major problem. EPA mileage is 28 mpg city, 36mpg highway; in mixed but mostly city driving I averaged just over 28.
Technical Specification
GLE | GLS | Viva | Viva CRDi | CRDi | ||
Dimension & Weight | Overall Length (mm) | 4250 | 4250 | 4200 | 4200 | 4250 |
Overall Width (mm) | 1670 | 1670 | 1670 | 1670 | 1670 | |
Overall Height (mm) | 1370 | 1370 | 1405 | 1370 | 1370 | |
Wheelbase (mm) | 2440 | 2440 | 2440 | 2440 | 2440 | |
Ground Clearance (mm) | 172 | 172 | 172 | 172 | 172 | |
Fuel Tank Capacity (L) | 45 | 45 | 45 | 45 | 45 | |
Kerb Weight (Kg) | 1014 | 1023 | 1090 | 1150 | 1150 | |
Engine | Model Designation | Hyundai Alpha | Hyundai Alpha | Hyundai Alpha | CRDi | CRDi |
Configuration and No. of Cylinders | 4-Cylinder, in-line, 12-V, DOHC, Petrol | 4-Cylinder, in-line, 16-V, DOHC, Petrol | 4-Cylinder, in-line, 16-V, DOHC, Petrol | 3-Cylinder, in-line, 12-V, DOHC, Diesel | 3-Cylinder, in-line, 12-V, DOHC | |
Fuel system | MPFI | MPFI | MPFI | Direct Injection | Direct Injection | |
Displacement (cc) | 1495 | 1599 | 1599 | 1493 | 1493 | |
Ignition System | Electronic Ignition | Electronic Ignition | Electronic Ignition | - | - | |
Performance | Max. Horsepower (ps / rpm) | 94 / 5500 | 102.6 /5800 | 102.6 /5800 | 82 / 4000 | 82 / 4000 |
Max. Torque (kg m/rpm) | 12.5 / 3500 | 14.4 / 4500 | 14.4 / 4500 | 19.1 / 2000 – 2700 | 19.1 / 2000 – 2700 | |
Suspensions | Front Suspension | McPherson Strut with coil spring, Oil Shock Absorber & | McPherson Strut with coil spring, Gas Shock Absorber & | McPherson Strut with coil spring, Gas Shock Absorber & | McPherson Strut with coil spring, Gas Shock Absorber & | McPherson Strut with coil spring, Gas Shock Absorber & |
Rear Suspension | Dual Link with Coil Spring Oil Shock Absorber & Anti-roll | Dual Link with Coil Spring, Gas Shock Absorber & Anti-roll | Dual Link with Coil Spring, Gas Shock Absorber & Anti-roll | Dual Link with Coil Spring, Gas Shock Absorber & Anti-roll | Dual Link with Coil Spring, Gas Shock Absorber & Anti-roll | |
Steering | Steering System | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Power Assisted | Standard | Standard | Standard | Standard | Standard | |
Min. Turning Radius (m) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | |
Brakes | Type | Diagonal, Dual Circuit, Hydraulic, Power Assisted | Diagonal, Dual Circuit, Hydraulic, Power Assisted | Diagonal, Dual Circuit, Hydraulic, Power Assisted | Diagonal, Dual Circuit, Hydraulic, Power Assisted | Diagonal, Dual Circuit, Hydraulic, Power Assisted |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
Rear Brakes | Drum | Drum | Drum | Drum | Drum | |
Tyres & Wheels | Type | Pressed Steel Disc | Pressed Steel Disc | Alloy | Pressed Steel Disc | Pressed Steel Disc |
Size | 5J X 13 | 5J X 13 | 5J X 14 | 5J X 13 | 5J X 13 | |
Tyres | 175/70 R13 | 175/70 R13 | 185/60R14 | 175/70 R13 | 175/70 R13 |
Accent GLE | Accent 1.6 GLS | Accent ViVa | Accent Viva CRDi | Accent CRDi | ||||||||||
Exterior | Bumpers (Black / Body coloured) (With / without moulding) | BC | BC | BC | BC | BC | ||||||||
Waistline Moulding (Black / Body Coloured) | B | BC | BC | B | B | |||||||||
Door Handles (Black / Body Coloured) | B | BC | BC | B | B | |||||||||
Outside Rear View Mirrors (RH / Both sides) | Both | Both | Both | Both | Both | |||||||||
Outside Rear View Mirrors (Black / Body Coloured) | B | BC | BC | B | B | |||||||||
Tinted Glasses | S | S | S | S | S | |||||||||
Defogger (Rear) | S | S | S | S | S | |||||||||
Rear wiper | - | - | S | S | - | |||||||||
Clear Headlamps | S | S | S | S | S | |||||||||
Full Wheel Cover | S | S | - | S | S | |||||||||
Alloy Wheels (Size in inch) | - | - | S (14") | - | - | |||||||||
Front Grille (Black / Body coloured / Chrome) | B w Chrome Insert | B w Chrome Insert | BC | B w Chrome Insert | B w Chrome Insert | |||||||||
HMSL | S | S | S | S | S | |||||||||
Rear license garnish (B /BC / C) | B | BC | BC | BC | BC | |||||||||
Interior | Console (Standard / Deluxe) | Deluxe | Delux | Delux | Delux | Delux | ||||||||
Woody / Silver finish panels | - | - | Metalgrain | - | - | |||||||||
Interior Colour (Beige) | S | S | S | S | S | |||||||||
Room lamps | S | S | S | S | S | |||||||||
Trunk lamps (Automatic) | S | S | S | S | S | |||||||||
Cigar lighter (Illuminated) | S | S | S | S | S | |||||||||
Ashtray (Front / Rear) | Both | Both | Both | Both | Both | |||||||||
Cup holders (How many, location) | 2F;1Rr | 2F;1Rr | 2F;1Rr | 2F;1Rr | 2F;1Rr | |||||||||
Vanity Mirror (LH / RH / Both sides) | - | LH | LH | LH | LH | |||||||||
Foot rest | S | S | S | S | S | |||||||||
Door arm rest (Rear / Both) | Both (Full) | Both (Full) | Both(Full) | Both (Full) | Both (Full) | |||||||||
Front Door Map Pockets | S | S | S | S | S | |||||||||
leather Wrapped Steering Wheel | - | - | S | S | - | |||||||||
leather Wrapped Gear Shift Knob | - | - | S w Chrome | - | - | |||||||||
Digital Clock | - | S | S | - | S | |||||||||
Wiper (no. of Speed) | 3 | 3 | 3 | 3 | 3 | |||||||||
Intermitten | Variable | Variable | Variable | Variable | Variable | |||||||||
Mist (one stoke of wiper blades) | S | S | S | S | S | |||||||||
Fabric Door lining | S | S | S | S | S | |||||||||
Ticket holder | - | S | S | S | S | |||||||||
Air conditioner | S | S | S | S | S | |||||||||
Cabin heater | S | S | S | S | S | |||||||||
Internally Adjustable ORVM | S | S | S | S | S | |||||||||
Tachometer | S | S | S | S | S | |||||||||
Low fuel warning lamp | S | S | S | S | S | |||||||||
Door Ajar Warning lamp | S | S | S | S | S | |||||||||
Trip odometer | S | S | S | S | S | |||||||||
Audio | Music system (Model / Make) | - | - | S (Kenwood) | - | - | ||||||||
4 Speakers | - | S | S | S | S | |||||||||
Tweeters | - | - | - | - | - | |||||||||
Power Antenna (Roof) | - | S | S | S | S | |||||||||
Seating | Adjustable Front Seat Headrests | S | S | S | S | S | ||||||||
Fixed Rear Headrest | S | S | S | S | S | |||||||||
60: 40 Split folding Rear Seats | S | S | Bench folding | - | S | |||||||||
Dual height Adjustable Driver Seat | - | S | S | - | S | |||||||||
Semi Cloth Upholstery | S | - | - | - | - | |||||||||
Full Cloth Upholstery | - | S | S | - | S | |||||||||
Convenience | Power Windows | S | S | S | S | S | ||||||||
Power windows (illuminated switch / Auto down) | - | S | S | S | S | |||||||||
Power Steering | S | S | S | S | S | |||||||||
Tilt Steering | S | S | S | S | S | |||||||||
Remote Tail gate & Fuel filler lid | - | S | S | S | S | |||||||||
Safety Features | Dual - Member side impact beams | S | S | S | S | S | ||||||||
Engine sub frame | S | S | S | S | S | |||||||||
Cross bar under Dash board | S | S | S | S | S | |||||||||
Crumple Zone | S | S | S | S | S | |||||||||
Central locking system | - | S | S | S | S | |||||||||
Child Proof Rear Door locks | S | S | S | S | S | |||||||||
Day & Night mirror | S | S | S | S | S | |||||||||
Rear Seat Belts | S | S | S | S | S | |||||||||
Dual Horn | S | S | S | S | S | |||||||||
Fog lamps | - | S | S | - | S | |||||||||
ABS | - | S | S | - | - |
Comments