Maruti Omni can accompany anybody during the lazy holidays. Its seating capacity can accommodate a group of people going for picnic or outing. Stylish, smart and sporty looks of newly launched Maruti Omni is very comfortable. Its reclining and sliding front seat, enough leg space and ample headroom make it more spacious. Its sleek sliding door and new side body graphics are giving new taste to the car lovers. Apart from this, smart new steering wheel, clear lens headlamps and head lamp leveling device are lining up to market this car properly. With 37 bhp @ 500rpm and torque of 6.32 kgm @ 3000rpm, this car is running strong over the years. MPFI engine fulfills all the Bharat III emission norms.
The features that make this car safe and secure are like side impact door beams, thermoplastic bumpers, booster assisted disc brakes, secured seat belts, laminated glass winshield etc. Turning radius of 4.1 m, Omni solves the purpose of narrow lane driving, keen turning and small space parking.Maruti Omni Van is basically a Japanese commercial van that has been converted with some modifications into a passenger vehicle. This is basically an underpowered vehicle mainly due to its excessive weight. It is heavier than a car because its body is not aerodynamic.
Also due to its high stance it appears to be slightly unstable. In high-speed crosswinds, the Omni becomes unstable and shaky because its wheels are small and the centre of gravity high.The Omni also has a tendency to pitch and bounce on an uneven terrain.
The ride quality is also not up to regular standards due to the suspension, which appears to be of leaf spring lineage. However, maneuverability is very good for a car of such dimensions and is far superior to that of the 800. Its turning cycle, too, is better than the 800s.In terms of space efficiency, the Omni beats the higher-priced breed of small cars. The vehicle can accommodate five passengers and stack their luggage easily. The rear sides offer greater comfort with plenty of legroom and door-to-door carpets. The sliding doors help in easy entry and exit when in a crowded parking lot.Maruti Omni comes in three variants-Omni 5-Seater, Omni 8-Seater, and Omni LPG. Maruti Omni is a perfect family car.
It has enough space for your lifestyle needs-whether you are going on a picnic, weekend outing, or for a game of golf. You can pack your entire luggage without thinking twice. Omni provides ample headroom and legroom to ensure a comfortable and enjoyable journey.The Omni comes equipped with safety features like front safety rod, side impact door beams, thermoplastic bumpers, booster assisted disc brakes, ELR type front and rear seat belts and laminated windshield to ensure your safety.
Omni Euro 2
Specifications | Omni(5-seater) EURO 2 | Omni(8-seater) EURO 2 |
andnbsp; | Multi Purpose Vehicle | Multi Purpose Vehicle |
Antilock brake system | n.a | n.a |
Front | Drums 180 mm | Drums 180 mm |
Rear | Drums 180 mm | Drums 180 mm |
Max test pressure | n.a. | n.a. |
Type | n.a. | n.a. |
Working pressure | n.a. | n.a. |
CNG ank capacity | n.a. | n.a. |
Front track | 1205 mm | 1205 mm |
Ground clearance | 165 mm | 165 mm |
Kerb weight | 750 kgs. | 750 kgs. |
Overall Height | 1640 mm | 1640 mm |
Overall Length | 3370 mm | 3370 mm |
Overall Width | 1410 mm | 1410 mm |
Petrol tank capacity | n.a. | n.a. |
Rear track | 1200 mm | 1200 mm |
Wheelbase | 1840 mm | 1840 mm |
Bore andamp; Stroke | n.a. | n.a. |
Brake Horse Power | 37 bhp @ 5000 rpm | 37 bhp @ 5000 rpm |
Compression ratio | n.a. | n.a. |
Construction | Cast iron | Cast iron |
Displacement | 796 cc | 796 cc |
Fuel | Petrol | Petrol |
Ignition | Multipoint fuel injection | Multipoint fuel injection |
Layout | 3 cylinder in-line | 3 cylinder in-line |
Torque | 6.32 kgm @ 3000 rpm | 6.32 kgm @ 3000 rpm |
Valve gear | 4 valves per cylinder | 4 valves per cylinder |
City | n.a. | n.a. |
Highway | n.a. | n.a. |
Overall | 13 kmpl | 13 kmpl |
Max test pressure | n.a. | n.a. |
Type | n.a. | n.a. |
Working pressure | n.a. | n.a. |
Transmission | Manual - 4speed | Manual - 4 speed |
Type | Rear wheel drive | Rear wheel drive |
Type | Recirculating ball and nut type | Recirculating ball and nut type |
Front track | McPherson strut | McPherson strut |
Rear track | Leaf spring with shock absorbers | Leaf spring with shock absorbers |
Tyres | 4.50-12-6PR ULT | 4.50-12-6PR ULT |
Wheel make | Pressed steel | Pressed steel |
Wheel size | n.a. | n.a. |
On road prices
Omni 5-seater Euro 2
City Ex-Showroom Registration andamp; Service Charges (Individual) Registration andamp; Service Charges (Company) Comprehensive Insurance Total (Individual) Total (Company) Calcutta Chennai Delhi Mumbai Pune
Omni 8-seater Euro 2
City | Ex-Showroom | Registration andamp; Service Charges (Individual) | Registration andamp; Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 233,734 | 4,435 | N.A. | 7,957 | 246,126 | 241,691 |
Chennai | 238,128 | 13,150 | 24,150 | 5,998 | 257,276 | 268,276 |
Delhi | 226,485 | 4,465 | 4,465 | 7,864 | 238,814 | 238,814 |
Mumbai | 249,649 | 16,000 | N.A. | 9,680 | 275,429 | 259,329 |
Pune | 238,302 | 11,772 | 30,836 | 6,474 | 256,548 | 275,612 |
Maruti Omni Van:
Comprehensive technical specifications
Specifications | Omni Van XL (8 seater) EURO-2 | Omni Van XL (5 seater) EURO-2 | Omni Ambulance EURO-2 |
Body | |||
andnbsp; | Multi Purpose Vehicle | Multi Purpose Vehicle | Multi Purpose Vehicle |
Brakes | |||
Antilock brake system | n.a | n.a. | n.a |
Front | Drums 180 mm | Drums 180 mm | Drums 180 mm |
Rear | Drums 180 mm | Drums 180 mm | Drums 180 mm |
Dimensions | |||
Front track | 1205 mm | 1205 mm | 1205 mm |
Ground clearance | 165 mm | 165 mm | 165 mm |
Kerb weight | 755 kgs. | 740 kgs. | 735 kgs. |
Overall Height | 1835 mm | 1835 mm | 1640 mm |
Overall Length | 3370 mm | 3370 mm | 3370 mm |
Overall Width | 1410 mm | 1410 mm | 1410 mm |
Rear track | 1200 mm | 1200 mm | 1200 mm |
Tank capacity | 36 litres | 36 litres | 36 litres |
Wheelbase | 1840 mm | 1840 mm | 1840 mm |
Engine | |||
Bore andamp; Stroke | n.a. | n.a. | n.a. |
Brake Horse Power | 37 bhp @ 5000 rpm | 37 bhp @ 5000 rpm | 37 bhp @ 5000 rpm |
Compression ratio | n.a. | n.a. | n.a. |
Construction | Cast iron | Cast iron | Cast iron |
Displacement | 796 cc | 796 cc | 796 cc |
Fuel | Petrol | Petrol | Petrol |
Ignition | Multipoint fuel injection | Multipoint fuel injection | Multipoint fuel injection |
Layout | 3 cylinder in-line | 3 cylinder in-line | 3 cylinder in-line |
Torque | 6.32 kgm @ 3000 rpm | 6.32 kgm @ 3000 rpm | 6.32 kgm @ 3000 rpm |
Valve gear | 4 valves per cylinder | 4 valves per cylinder | 4 valves per cylinder |
Fuel consumption | |||
Overall | 13 kmpl | 13 kmpl | 13 kmpl |
Power train | |||
Transmission | Manual - 4speed | Manual - 4speed | Manual - 4 speed |
Type | Rear wheel drive | Rear wheel drive | Rear wheel drive |
Steering | |||
Type | Recirculating ball and nut type | Recirculating ball and nut type | Recirculating ball and nut type |
Suspension | |||
Front track | McPherson strut | McPherson strut | McPherson strut |
Rear | Leaf spring with shock absorbers | Leaf spring with shock absorbers | Leaf spring with shock absorbers |
Wheels andamp; Tyres | |||
Tyres | 4.50-12-6PR ULT | 4.50-12-6PR ULT | 4.50-12-6PR ULT |
Wheel make | Pressed steel | Pressed steel | Pressed steel |
Wheel size | n.a. | n.a. | n.a. |
On road prices
Omni Van XL 8-seater
City | Ex-Showroom | Registration andamp; Service Charges (Individual) | Registration andamp; Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 241,355 | 4,435 | N.A. | 8,193 | 253,983 | 249,548 |
Chennai | 245,817 | 13,150 | 24,150 | 6,172 | 265,139 | 276,139 |
Delhi | 234,106 | 4,465 | 4,465 | 8,100 | 246,671 | 246,671 |
Mumbai | 249,649 | 16,100 | N.A. | 9,680 | 275,429 | 259,329 |
Pune | 240,104 | 11,844 | 31,052 | 8,566 | 260,514 | 279,722 |
Omni Van XL 5-Seater Euro 2
City Ex-Showroom Registration andamp; Service Charges (Individual) Registration andamp; Service Charges (Company) Comprehensive Insurance Total (Individual) Total (Company) Calcutta Chennai Delhi
Omni Ambulance Euro 2
City | Ex-Showroom | Registration andamp; Service Charges (Individual) | Registration andamp; Service Charges (Company) | Comprehensive Insurance | Total Individual) | Total Company) |
Calcutta | 278,069 | 4,435 | N.A. | 4,062 | 286,566 | 282,131 |
Chennai | 282,560 | 13,150 | 24,150 | 7,002 | 302,712 | 313,712 |
Delhi | 258,880 | 4,465 | 4,465 | 3,695 | 267,040 | 267,040 |
Mumbai | 294,047 | 500 | 500 | 3,860 | 298,407 | 298,407 |
Pune | 283,028 | 13,561 | 36,203 | 4,740 | 301,329 | 323,971 |
Comments